Tuesday, November 16, 2010

Rajasthan Tenders

Home  

            

Click on respective NIT No for News Paper Details


RO No Release Date NIT No Department Name Nit Purpose Form Issuing Date Form Submission Date Tender Opening Date Soft Copy
9467 15/11/2010 13645 Irrigation Department,Jodhpur,water Resources Zone, Corrigendum 6/12/2010 22/12/2010 30/12/2010 -
9466 15/11/2010 14081 Public Health Engineering Department,Jaipur, City Circle, Corrigendum 26/11/2010 30/11/2010 30/11/2010 -
9465 15/11/2010 7380-84 Police ,Jaipur, Central Store,Police H.q. Corrigendum 16/11/2010 22/11/2010 22/11/2010 -
9464 15/11/2010 14293 Public Health Engineering Department,Barmer Circle,. Corrigendum 16/11/2010 8/12/2010 15/12/2010 -
9432 15/11/2010 10605-619 Irrigation Department,Ajmer,water Resources Division , Corrigendum 20/12/2010 27/12/2010 6/1/2011 -
9431 15/11/2010 10605-619 Irrigation Department,Ajmer,water Resources Division , Corrigendum 20/12/2010 27/12/2010 6/1/2011 -
9421 15/11/2010 8473 Irrigation Department,Chittorgarh,water Resorces Division , Corrigendum 29/11/2010 10/12/2010 23/12/2010 -
9417 12/11/2010 23239-60 Public Health Engineering Department,Jaipur,material Management Circle,Lines, Jal Bhawan Corrigendum 15/12/2010 16/12/2010 16/12/2010 -
9416 12/11/2010 23104-50 Public Health Engineering Department,Jaipur,material Management Circle,Lines, Jal Bhawan Corrigendum 20/12/2010 21/12/2010 21/12/2010 -
9411 15/11/2010 16278-309 Public Health Engineering Department,Kota,region,Pratap Nagar,dadabari Corrigendum 16/11/2010 25/11/2010 25/11/2010 -

No comments:

Post a Comment