|
RO No Release Date NIT No Department Name Nit Purpose Form Issuing Date Form Submission Date Tender Opening Date Soft Copy 9492 16/11/2010 5346 Public Works Department,Pali, Circle, Corrigendum 17/11/2010 6/12/2010 6/12/2010 Download 9467 15/11/2010 13645 Irrigation Department,Jodhpur,water Resources Zone, Corrigendum 6/12/2010 22/12/2010 30/12/2010 - 9466 15/11/2010 14081 Public Health Engineering Department,Jaipur, City Circle, Corrigendum 26/11/2010 30/11/2010 30/11/2010 - 9465 15/11/2010 7380-84 Police ,Jaipur, Central Store,Police H.q. Corrigendum 16/11/2010 22/11/2010 22/11/2010 - 9464 15/11/2010 14293 Public Health Engineering Department,Barmer Circle,. Corrigendum 16/11/2010 8/12/2010 15/12/2010 - 9456 16/11/2010 D-233 Public Works Department,Jaipur Chief Engineer (Path), Nivida 17/11/2010 29/11/2010 1/12/2010 Download 9455 16/11/2010 D-232 Public Works Department,Jaipur Chief Engineer (Path), Nivida 17/11/2010 2/12/2010 3/12/2010 Download 9454 16/11/2010 D-231 Public Works Department,Jaipur Chief Engineer (Path), Nivida 17/11/2010 24/11/2010 30/11/2010 Download 9453 16/11/2010 D-55 Public Works Department,Jaipur Chief Engineer (Path), Nivida 17/11/2010 24/11/2010 30/11/2010 Download 9452 16/11/2010 D-56 Public Works Department,Jaipur Chief Engineer (Path), Nivida 17/11/2010 29/11/2010 1/12/2010 Downloa
RO No | Release Date | NIT No | Department Name | Nit Purpose | Form Issuing Date | Form Submission Date | Tender Opening Date | Soft Copy |
---|---|---|---|---|---|---|---|---|
9492 | 16/11/2010 | 5346 | Public Works Department,Pali, Circle, | Corrigendum | 17/11/2010 | 6/12/2010 | 6/12/2010 | Download |
9467 | 15/11/2010 | 13645 | Irrigation Department,Jodhpur,water Resources Zone, | Corrigendum | 6/12/2010 | 22/12/2010 | 30/12/2010 | - |
9466 | 15/11/2010 | 14081 | Public Health Engineering Department,Jaipur, City Circle, | Corrigendum | 26/11/2010 | 30/11/2010 | 30/11/2010 | - |
9465 | 15/11/2010 | 7380-84 | Police ,Jaipur, Central Store,Police H.q. | Corrigendum | 16/11/2010 | 22/11/2010 | 22/11/2010 | - |
9464 | 15/11/2010 | 14293 | Public Health Engineering Department,Barmer Circle,. | Corrigendum | 16/11/2010 | 8/12/2010 | 15/12/2010 | - |
9456 | 16/11/2010 | D-233 | Public Works Department,Jaipur Chief Engineer (Path), | Nivida | 17/11/2010 | 29/11/2010 | 1/12/2010 | Download |
9455 | 16/11/2010 | D-232 | Public Works Department,Jaipur Chief Engineer (Path), | Nivida | 17/11/2010 | 2/12/2010 | 3/12/2010 | Download |
9454 | 16/11/2010 | D-231 | Public Works Department,Jaipur Chief Engineer (Path), | Nivida | 17/11/2010 | 24/11/2010 | 30/11/2010 | Download |
9453 | 16/11/2010 | D-55 | Public Works Department,Jaipur Chief Engineer (Path), | Nivida | 17/11/2010 | 24/11/2010 | 30/11/2010 | Download |
9452 | 16/11/2010 | D-56 | Public Works Department,Jaipur Chief Engineer (Path), | Nivida | 17/11/2010 | 29/11/2010 | 1/12/2010 | Downloa |
No comments:
Post a Comment