10953 ![]() | 1. Building/Civil Work Maintenance | NIT NO. 99/DB/CD-I/RGT/10-11 Replacement of existing filter media including providing and fixing RCC precast perforated slab at Baratang. | 791385 | 25/11/2010 9:00:00 AM | 29/11/2010 3:00:00 PM | APWD |
| 1. Building Construction / Civil Works | NIT NO. 73/DB/CD-I/RGT/10-11 C/O Jarawa ward at Primary health centre Baratang. SW: C/O RCC retaining wall 2 mtr height (70 mtr length) & construction of CC footpath. | 2310576 | 25/11/2010 9:00:00 AM | 29/11/2010 3:00:00 PM | APWD |
10806 ![]() | 1. Building Construction / Civil Works | NIT No. 03/SE(P)/2010-11/Rangat. Construction of water treatment unit of 1,94,000 litrs capacity including CWR of 1,20,000 litrs capacity at Adajig, Baratang. | 6728622 | 25/11/2010 9:00:00 AM | 29/11/2010 3:00:00 PM | APWD |
10959 ![]() | 1. Building Construction / Civil Works | Construction of 01 No. Ring well of 5.00 mtr dia at Hanspuri under Sub – Division No. II, NACD, Mayabunder. | 287940 | 24/11/2010 9:00:00 AM | 29/11/2010 3:00:00 PM | APWD |
10965 ![]() | 1. ROAD CONSTRUCTION | Improvement / Development of ITF Ground for Island Tourism Festival during 2010-11. | 2421186 | 24/11/2010 9:00:00 AM | 29/11/2010 3:00:00 PM | APWD |
10888 ![]() | 1. WATER PIPELINE AND LAYING | Providing and laying 150mm dia D.I. pipeline from Chakkargoan pump house to Nayagoan Treatment Plant. | 606886 | 23/11/2010 9:00:00 AM | 26/11/2010 3:00:00 PM | APWD |
10885 ![]() | 1. TRANSPORTATION FACILITIES | Acquisition of stock under EE, CD, APWD, Diglipur during the year 2010-11. SW:- Carriage of materials from ship / Boat at Aerial Bay Jetty to APWD, Store yard Aerial Bay including loading unloading etc. (excluding Pulverized sand). | 804100 | 23/11/2010 9:00:00 AM | 29/11/2010 3:00:00 PM | APWD |
10889 ![]() | 1. WATER PIPELINE AND LAYING | Repair of filter bed and other developmental works at Nayagoan Treatment Plant. | 791511 | 23/11/2010 9:00:00 AM | 26/11/2010 3:00:00 PM | APWD |
10890 ![]() | 1. Building Construction / Civil Works | Construction of retaining wall, toe wall cum drain and other development works for godown and repair to power house at Dhanikhari Dam. | 774025 | 23/11/2010 9:00:00 AM | 26/11/2010 3:00:00 PM | APWD |
No comments:
Post a Comment