1 | RDPR_EE_CHITRADURGA | RDPR/2012-13/RD/WORK_INDENT16484 | Improvements to road under NABARD Package no: CDG-HSD-NABARD-04 in Hosadurga Taluk Chitradurga District. | OPEN | WORKS | Roads | 13350437.65 | 05/09/2012 17:29:47 | 15/09/2012 16:00:00 |  |
2 | EE-OFF-SOUTH-HUBLI-HDCC | DMA/2012-13/OW/WORK_INDENT5755 | Improvements to Court Circle Maharana Pratap Sinha Statue Foundation at ward no. 47 | OPEN | WORKS | Other Works | ---- | 05/09/2012 13:51:40 | 15/09/2012 16:00:00 |  |
3 | EE-OFF-SOUTH-HUBLI-HDCC | DMA/2012-13/BD/WORK_INDENT6100 | Improvements to Slaughter House in Padadayyan Hakkal at ward no. 59 | OPEN | WORKS | Buildings | ---- | 05/09/2012 13:51:31 | 15/09/2012 16:00:00 |  |
4 | EE-OFF-SOUTH-HUBLI-HDCC | DMA/2012-13/OW/WORK_INDENT6110 | Construction of Nala Retaining Wall in Devaraj nagar main at ward no. 41 | OPEN | WORKS | Other Works | ---- | 05/09/2012 13:51:21 | 15/09/2012 16:00:00 |  |
5 | MI-BELLARY-DIV | MI/2012-13/RT/WORK_INDENT4369 | Repair,Renovation & Restoration of Talakal tank in Hadagli Tq Bellary Dist | OPEN | WORKS | Restoration of old and breached tanks and Desilting of tanks | ---- | 05/09/2012 10:36:05 | 15/09/2012 16:00:00 |  |
6 | RDPR_EE_BAGALKOT | RDPR/2012-13/WS/WORK_INDENT17841 | CONSTRUCTION OF CHECK DAM NEAR SHIROL VILLAGE IN MUDHOL TALUK OF BAGALKOT DISTRICT. | OPEN | WORKS | Water supply/sewage lines | 998277.38 | 05/09/2012 17:29:11 | 15/09/2012 17:30:00 |  |
7 | RDPR_EE_BAGALKOT | RDPR/2012-13/WS/WORK_INDENT17834 | PROVIDING WATER SUPPLY SCHEME TO RANJANAGI VILLAGE IN MUDHOL TALUK OF BAGALKOT DISTRICT. | OPEN | WORKS | Water supply/sewage lines | 746592.97 | 05/09/2012 17:27:50 | 15/09/2012 17:30:00 |  |
8 | RDPR_EE_BAGALKOT | RDPR/2012-13/WS/WORK_INDENT17846 | RPOVIDING WATER SUPPLY SCHEME TO NINGAPUR VILLAGE IN MUDHOL TALUK OF BAGALKOT DISTRICT. | OPEN | WORKS | Water supply/sewage lines | 738642.66 | 05/09/2012 17:25:57 | 15/09/2012 17:30:00 |  |
9 | RDPR_EE_BAGALKOT | RDPR/2012-13/WS/WORK_INDENT17844 | PROVIDING WATER SUPPLY SCHEME TO BUDNI P.M. VILLAGE IN MUDHOL TALUK OF BAGALKOT DISTRICT. | OPEN | WORKS | Water supply/sewage lines | 840832.75 | 05/09/2012 17:24:36 | 15/09/2012 17:30:00 |  |
10 | RDPR_EE_BAGALKOT | RDPR/2012-13/WS/WORK_INDENT17842 | PROVIDING PWS SCHME IN MUGALAKHOD ASHRAY PLOT IN MUDHOL TALUK OF BAGALKOT DISTRICT. | OPEN | WORKS | Water supply/sewage lines | 843396.27 | 05/09/2012 17:22:02 | 15/09/2012 17:30:00 |  |
11 | RDPR_EE_BAGALKOT | RDPR/2012-13/WS/WORK_INDENT17835 | PROVIDING WATER SUPPLY SCHEME TO MANTUR VILLAGE IN MUDHOL TALUK OF BAGALKOT DISTRICT. | OPEN | WORKS | Water supply/sewage lines | 656211.49 | 05/09/2012 17:20:11 | 15/09/2012 17:30:00 |  |
12 | CESC | CESC/SEE/EEE/Proj/NJY/2012-13 /77 | NJY phase-2 scheme in Nanjanagudu Taluk | OPEN | WORKS | Electrical | ---- | 04/08/2012 18:00:51 | 16/09/2012 16:00:00 |  |
13 | CESC | CESC/2012-13/IND133 | Manufacture, Inspection and supply of 4000Sets of 25/63 KVA SPMT Set to CESC for a period of nine months | OPEN | GOODS | | ---- | 03/09/2012 17:47:44 | 17/09/2012 14:00:00 |  |
14 | CESC | CESC/2012-13/IND132 | Manufacture, inspection and supply of 45000Nos. of PSC Pole Clamps for a period of nine months | OPEN | GOODS | | ---- | 01/09/2012 17:29:24 | 17/09/2012 14:00:00 |  |
15 | CESC | CESC/2012-13/IND131 | Manufacture, inspection and supply of 45000Nos.of RCC Pole Clamps to CESC for a period of nine months | OPEN | GOODS | | ---- | 01/09/2012 17:28:51 | 17/09/2012 14:00:00 |  |
16 | CESC | CESC/2012-13/IND130 | Manufacture, inspection and supply of 40000Nos. of Anchor Rod for a period of nine months | OPEN | GOODS | | ---- | 01/09/2012 17:28:10 | 17/09/2012 14:00:00 |  |
17 | CESC | CESC/2012-13/IND129 | Manufacture, Inspection and supply of 35000nOS. LT 4Pin Cross arm for a period of nine months | OPEN | GOODS | | ---- | 01/09/2012 17:27:37 | 17/09/2012 14:00:00 |  |
18 | CESC | CESC/2012-13/IND128 | Manufacture, inspection and supply of 10000Nos LT 2 Pin Cross arm for a period of nine months | OPEN | GOODS | | ---- | 01/09/2012 17:27:13 | 17/09/2012 14:00:00 |  |
19 | KPTCL_CEE_TRZMYS | KPTCL//2012-13/EL/WORK_INDENT175 | Transportation, repair, testing, erection and commissioning of, 16 / 20 MVA, 66 / 33 / 11 KV class, Bharath Bijlee make power Transformer available at SRS repair bay, Hootagalli, Mysore - On total turnkey basis | OPEN | WORKS | Electrical | ---- | 13/08/2012 17:50:54 | 17/09/2012 15:00:00 |  |
20 | RDPR_EE_BGLR(U) | RDPR/2012-13/RD/WORK_INDENT18496 | (a) Providing cement concrete pavement to the main road at Janatha Colony of Chandapura Chathrakhane village in Attibele Hobli, Anekal Taluk, Bangalore Urban District (b) Providing Cement concrete to the main road at SC Colony of Lakshmi Sagara village in Attibele Hobli, (c) Providing cement concrete pavement to the main road at S.C. Colony of Avalahalli village, Anekal Taluk, Bangalore Urban District - Est. Cost Rs.6.00 Lakhs (under S.C.P. Grants of 2011-12) | OPEN | WORKS | Roads | ---- | 13/09/2012 13:16:24 | 17/09/2012 16:00:00 |  |
I use this Article to show my assignment in college.it is useful For me Great Work.For More Info.karnataka tenders
ReplyDelete