PRO NO. 655 |
655-1 | PARKS & GARDEN | (1) Proving & fixing glass in lion tiger encloser at Ajwa zoo. | 19-11-10 | 22-11-10 | 26-11-10 |  |
655-2 | As Above | (2) Altaration & Addition in lion & Tiger encloser at Ajwa zoo. | 19-11-10 | 22-11-10 | 26-11-10 |  |
655-3 | As Above | (3) Jungle cutting work in surrounding area of encloser at Ajwa zoo. | 19-11-10 | 22-11-10 | 26-11-10 |  |
PRO NO. 657 |
657-1 | Executive Engineer(WZ) | (1) P/L New tiles & applying colour in revenue of Ward No.6(F). | 19-11-10 | 25-11-10 | 29-11-10 |  |
657-2 | As Above | (2) Preparing strong room for muni. Election 2010 at akota atithi gruh in Ward No.6(F)). | 19-11-10 | 25-11-10 | 29-11-10 |  |
657-3 | As Above | (3) Laying & maintenance of drainage line from harinagar char rasta natubhai circle at dhara hospital in ward No.10(J). | 19-11-10 | 25-11-10 | 29-11-10 |  |
657-4 | As Above | (4) Maintenance of manhole at different places in Ward No.10(J) | 19-11-10 | 25-11-10 | 29-11-10 |  |
657-5 | As Above | (5) Jodan for V.gater cross line near Shivshakti apprt. At Gotri makrand desai rd in ward no.11(K). | 19-11-10 | 25-11-10 | 29-11-10 |  |
657-6 | As Above | (6) Jodan for V.gater cross line near Gokul garade At Gotri makrand desai rd in ward no.11(K). | 19-11-10 | 25-11-10 | 29-11-10 |  |
657-7 | As Above | (7) Jodan for v.gater near Meredium Hospital in ward no.11(K). | 19-11-10 | 25-11-10 | 29-11-10 |  |
657-8 | As Above | (8) On 30.0 meter road at site fancing and diwal opp; Ashirvad soc,. in ward no.11(K). | 19-11-10 | 25-11-10 | 29-11-10 |  |
657-9 | As Above | (9) P/L Crossing varsadi pipes near Akota Atithigru in Ward No.6(F). | 19-11-10 | 25-11-10 | 29-11-10 |  |
657-10 | As Above | (10) P/L of varsadi pani nikal for crossing at Rajnagar society in ward No.6(F). | 18-11-10 | 23-11-10 | 29-11-10 |  |
657-11 | As Above | (11) For road work for manavdin supply in Ward No.10(J). | 18-11-10 | 23-11-10 | 29-11-10 |  |
657-12 | As Above | (12) For drainage work for manavdin supply in Ward No.10(J). | 18-11-10 | 23-11-10 | 29-11-10 |  |
657-13 | As Above | (13) Repairing work for contamination at different areas in Ward No.10(J) Water connection. | 18-11-10 | 23-11-10 | 29-11-10 |  |
657-14 | As Above | (14) P/L of slab at Illorapark Amrakunj soc and Lokhand ni Jali in Ward No.10(J). | 18-11-10 | 23-11-10 | 29-11-10 |  |
PRO NO. 658 |
658-1 | Executive Engineer (Road/ Traffic Deptt.) | (1) Reflactive (Cats-eye) and Bullord on Shastribridge for Traffic Control. | 18-11-10 | 23-11-1 |
No comments:
Post a Comment