Unique No | Tender Subject | Name of Work | Estimated Cost(Rs) | Issue Dt&Time ![]() | Closing Dt&Time | Department |
11092 ![]() | 1. WATER PIPELINE AND LAYING | NIT No.24/EE/ 2010-11 A/R & M/O Water Supply under RCD, Wimberly Gunj during the year 2010-11. SW: Wheal valve operation under Ferrar Gunj Sub Division. | 1738500 | 20/12/2010 9:00:00 AM | 23/12/2010 3:00:00 PM | APWD |
11093 ![]() | 1. Building Construction / Civil Works | NIT No.25/EE/ 2010-11 Extension of existing R.C.C. retaining wall on the Nallah at Shoal Bay No.19 | 644687 | 20/12/2010 9:00:00 AM | 23/12/2010 3:00:00 PM | APWD |
11090 ![]() | 1. Building Construction / Civil Works | Construction of Prefabricated structure for Civil Supplies Department. SW: Construction of Godown for Civil Supplies Department in A&N Islands. SH:- Providing I.E.I. | 294703 | 14/12/2010 9:00:00 AM | 16/12/2010 3:00:00 PM | APWD |
11042 ![]() | 1. Vehicle and its Maintenance /Spare Parts 2. OTHERS/MISC | Quotation for repair of Departmental Van | | 13/12/2010 10:00:00 AM | 13/12/2010 10:30:00 AM | DISTRICT JAIL |
11073 ![]() | 1. ROAD CONSTRUCTION | Improvement of Rural Road under Forest Check Post to CARI Gate at Bathu Basti. | 1621962 | 9/12/2010 9:00:00 AM | 16/12/2010 3:00:00 PM | APWD |
11074 ![]() | 1. BUILDING REPAIR/MAINTENANCE | Extension of OPD Block at Primary Health Centre at Garacharma. | 1873627 | 9/12/2010 9:00:00 AM | 16/12/2010 3:00:00 PM | APWD |
11091 ![]() | 1. ELECTRICAL WORKS | Renovation of Boys Hostel at Campbell Bay. SH:- Providing I.E.I. & additional fittings. | 140837 | 9/12/2010 9:00:00 AM | 15/12/2010 3:00:00 PM | APWD |
11098 ![]() | 1. Building Construction / Civil Works | C/o Boundary wall around the residential Qtr No.MH-5/1, 5/2, 6/1 to 6/4, 7/1 to 7/4, 8/1, 8/2, 9/1, 9/2, 10/1 and 10/2 at Marine Hill including retaining wall wherever required to protect the Govt. land from encroachment. NIT No. 35/EE/PBND/2010-11 | 1742946 | 8/12/2010 9:00:00 AM | 14/12/2010 3:00:00 PM | APWD |
11011 ![]() | 1. ROAD CONSTRUCTION | R/M of piped water supply under AE-IV, PHED during 2010-11. SW:- Providing fencing, approach road, footpath and parking space to the newly constructed JE's Office-cum-Residence at Humfrygunj. | 451561 | 7/12/2010 9:00:00 AM | 10/12/2010 3:00:00 PM | APWD |
10945 ![]() | 1. ROAD CONSTRUCTION | Re- Modeling of culvert No.29 near Mohanpura School & Culvert No.30 near Mohanpura fruit Market (As detailed in WAPCOS report) | 3008228 | 7/12/2010 9:00:00 AM | 10/12/2010 3:00:00 PM | APWD |
10964 ![]() | 1. Building Construction / Civil Works | NIT No. 87/SE(P)/2007-08/Rangat Construction of sea wall at Yeratta area a length of 1.0 Km towards Yeratta village (Bharatpur Junction). (3rd Call) | 4522359 | 7/12/2010 9:00:00 AM | 10/12/2010 3:00:00 PM | APWD |
11012 ![]() | 1. Building Construction / Civil Works | Renovation of Type IV Qtr. Including construction of compound wall, car parking and other development work at Lambaline. | 1160702 | 7/12/2010 9:00:00 AM | 10/12/2010 3:00:00 PM | APWD |
9676 ![]() | 1. Auction | Disposal of The Vessel,M.L.Shankar. | | 6/12/2010 9:00:00 AM | 23/12/2010 11:15:00 AM | FOREST |
11040 ![]() | 1. DRAIN CONSTRUCTION | Construction of C.C. Drain from Lal Chand house to Rajendran house at Hut Bay for the length of 300.00 mtr under Panchayat Samiti, Little Andaman. | 811563 | 6/12/2010 9:00:00 AM | 10/12/2010 3:30:00 PM | ZILLA PARISHAD |
11041 ![]() | 1. ROAD CONSTRUCTION | Construction of Rural Road from approach Road to Kaliammal house for the length of 240.00 mtrs at Rabindra Nagar under Panchayat Samiti, Little Andaman. | 518174 | 6/12/2010 9:00:00 AM | 10/12/2010 3:30:00 PM | ZILLA PARISHAD |
11089 ![]() | 1. Building Construction / Civil Works | Conducting survey work under NACD, APWD, Mayabunder. i) Surveying, Leveling and Plain Table survey under EE/ NACD when and where ever is required for a period from 1/11/2010 to 31/10/2011. | 206950 | 3/12/2010 9:00:00 AM | 9/12/2010 3:00:00 PM | APWD |
10996 ![]() | 1. Water Purifier | Acquisition of Stock under Store Sub-Division No. III under Stores Division, APWD, Port Blair, during 2010-11. SW: Procurement of Ferric Alum for drinking water. | 2600000 | 3/12/2010 9:00:00 AM | 10/12/2010 3:00:00 PM | APWD |
11044 ![]() | 1. ELECTRICAL WORKS | Providing of Air Conditioners in the Transit Accommodation near Chinmaya Mission at Police Line, Port Blair. | 1782169 | 1/12/2010 9:00:00 AM | 6/12/2010 3:00:00 PM | APWD |
11094 ![]() | 1. ELECTRONIC GOODS | Supply of Electronic home appliances. | 0 | 30/11/2010 9:00:00 AM | 3/12/2010 3:00:00 PM | APWD |
11097 ![]() | 1. Building/Civil Work Maintenance | Tender for Labour Components for Renovation of Main Store Gowdon at Chatham back side. | 257062.5 | 30/11/2010 9:00:00 AM | 31/12/2010 3:15:00 PM | FOREST |
11099 ![]() | 1. Building/Civil Work Maintenance | Tender for Labour Components for Extension of Compound Wall upto 75cm Height from Departmental Canteen to Fire Brigade at Chatham | | 30/11/2010 9:00:00 AM | 28/12/2010 3:15:00 PM | FOREST |
11100 ![]() | 1. Building/Civil Work Maintenance | Tender for Labour Components for Renovation of Malai Barrack Kitchen and Bath Portion (RCC Frame) Phase-II at Haddo | | 30/11/2010 9:00:00 AM | 24/12/2010 3:15:00 PM | FOREST |
10997 ![]() | 1. Building Construction / Civil Works | Providing and Fixing Glazed Tiles in PHC Building at Garacharma. | 787172 | 30/11/2010 9:00:00 AM | 6/12/2010 3:00:00 PM | APWD |
10998 ![]() | 1. BUILDING REPAIR/MAINTENANCE | Repair/Renovation of O.T at PHC Manglutan. | 339226 | 30/11/2010 9:00:00 AM | 6/12/2010 3:00:00 PM | APWD |
10999 ![]() | 1. ROAD CONSTRUCTION | Re-Surfacing of Rural Road leading to Wandoor from Ch:4.90 Km to 6.00 Km (for a length of 1.100 Km ) at Memyo. | 2355298 | 30/11/2010 9:00:00 AM | 6/12/2010 3:00:00 PM | APWD |
10857 ![]() | 1. ROAD CONSTRUCTION | Improvement of Murugan Temple Junction at Port Blair. | 5456369 | 30/11/2010 9:00:00 AM | 3/12/2010 3:00:00 PM | APWD |
10856 ![]() | 1. Building Construction / Civil Works | Widening of road from old Pahargaon junction to ICMR gate. (3rd Call) | 7578136 | 30/11/2010 9:00:00 AM | 3/12/2010 3:00:00 PM | APWD |
11102 ![]() | 1. ELECTRICAL GOODS | Supply of 43 Nos. different types of 11 & 33 KV Distribution Transformer | 7200000 | 29/11/2010 10:00:00 AM | 29/12/2010 3:00:00 PM | ELECTRICITY |
10991 ![]() | 1. Mechanical Works | Providing, Installation, Testing and commissioning of additional pump set at Onge Tikrey at Hut bay, Little Andaman | 887933 | 29/11/2010 9:00:00 AM | 2/12/2010 3:00:00 PM | APWD |
10992 ![]() | 1. Mechanical Works | Replacement of 01 No. 44 HP Diesel Pump set with 52 HP diesel pump set at R.K.Pur, Hut bay, Little Andaman. | 887933 | 29/11/2010 9:00:00 AM | 2/12/2010 3:00:00 PM | APWD |
Legend for Tenders | |||||||
Closing within a week | Closing after week & within 15 days | Closing after 15 Days | Cancelled |
No comments:
Post a Comment