|
![]()
RO No Release Date NIT No Department Name Nit Purpose Form Issuing Date Form Submission Date Tender Opening Date Soft Copy 9367 11/11/2010 6824 Public Works Department,Ajmer Zone, Corrigendum 12/11/2010 8/12/2010 10/12/2010 - 9366 11/11/2010 4297 Public Works Department,Churu, Division, Corrigendum 12/11/2010 25/11/2010 25/11/2010 - 9341 11/11/2010 4223-41 Public Health Engineering Department,Jaipur,chief Engineer(rural), Corrigendum 12/11/2010 25/11/2010 25/11/2010 - 9338 11/11/2010 7582 Irrigation Department,Tonk,water Resources Division, Corrigendum 12/11/2010 25/11/2010 25/11/2010 - 9334 11/11/2010 2 Rural Development&panchayati Raj Deptt.,Jaipur State Gramin Azivika Project, Vigypati 12/11/2010 24/11/2010 24/11/2010 - 9333 11/11/2010 538 Women Child Development Department ,Anupagarh, Nivida 12/11/2010 22/11/2010 22/11/2010 Download 9332 11/11/2010 2927-2936 Public Health Engineering Department,Anupgarh, Division,Anupgarh Nivida 12/11/2010 26/11/2010 29/11/2010 Download 9331 11/11/2010 1885 College Education,Banswara,shri Govind Guru Govt.college, Vigyapti 12/11/2010 23/11/2010 23/11/2010 Download 9330 11/11/2010 D-23 Public Works Department,Udaipur,electric Division, Nivida 23/11/2010 25/11/2010 25/11/2010 - 9329 11/11/2010 4165 Public Works Department,Kota, Circle, Nivida 19/11/2010 25/11/2010 26/11/2010 -
| RO No | Release Date | NIT No | Department Name | Nit Purpose | Form Issuing Date | Form Submission Date | Tender Opening Date | Soft Copy |
|---|---|---|---|---|---|---|---|---|
| 9367 | 11/11/2010 | 6824 | Public Works Department,Ajmer Zone, | Corrigendum | 12/11/2010 | 8/12/2010 | 10/12/2010 | - |
| 9366 | 11/11/2010 | 4297 | Public Works Department,Churu, Division, | Corrigendum | 12/11/2010 | 25/11/2010 | 25/11/2010 | - |
| 9341 | 11/11/2010 | 4223-41 | Public Health Engineering Department,Jaipur,chief Engineer(rural), | Corrigendum | 12/11/2010 | 25/11/2010 | 25/11/2010 | - |
| 9338 | 11/11/2010 | 7582 | Irrigation Department,Tonk,water Resources Division, | Corrigendum | 12/11/2010 | 25/11/2010 | 25/11/2010 | - |
| 9334 | 11/11/2010 | 2 | Rural Development&panchayati Raj Deptt.,Jaipur State Gramin Azivika Project, | Vigypati | 12/11/2010 | 24/11/2010 | 24/11/2010 | - |
| 9333 | 11/11/2010 | 538 | Women Child Development Department ,Anupagarh, | Nivida | 12/11/2010 | 22/11/2010 | 22/11/2010 | Download |
| 9332 | 11/11/2010 | 2927-2936 | Public Health Engineering Department,Anupgarh, Division,Anupgarh | Nivida | 12/11/2010 | 26/11/2010 | 29/11/2010 | Download |
| 9331 | 11/11/2010 | 1885 | College Education,Banswara,shri Govind Guru Govt.college, | Vigyapti | 12/11/2010 | 23/11/2010 | 23/11/2010 | Download |
| 9330 | 11/11/2010 | D-23 | Public Works Department,Udaipur,electric Division, | Nivida | 23/11/2010 | 25/11/2010 | 25/11/2010 | - |
| 9329 | 11/11/2010 | 4165 | Public Works Department,Kota, Circle, | Nivida | 19/11/2010 | 25/11/2010 | 26/11/2010 | - |

No comments:
Post a Comment