| Corrigendum Notice | |
|---|---|
| Tender No. | Details of Changes |
| 091280050 | Special Conditions No.04 of tender No. 091280050 Due on 25/09/2012 is modifed to the extant that the prebid conference earlier scheduled to be held on 22/08/2012 has been postponed to 29/08/2012. Other terms and conditions including thing and venue of conference will remain the same. |
| 091280050 | Note:- 1) Opening date to be read as 18/10/2012 instead of 25/09/2012. 2) All other terms & conditions remains unchanged. |
| 091280050 | Clause No. Brief Description Suggestion/Amendment requirement ---------------------------------------------------------- 1.4 Technicl The Machine shall The machine shall conform Specification conform to VDI/DGQ to VDI/DGQ 3441,IS Part -I of CNC 2441,IS 2063,ISO 230 2063,ISO 230 or Horizontal or equivalent....... equivalent......and GM Machining Center and GM Cylinder Head Cylinder Head for for operations listed operations listed in in Annexure II. annexure II. ----------------------------------------------------------------- 9.5.4.1 The successful bidder The successful bidder .........above clause. ........above clause. The supplier......... The supplier......... Cpk value of 1.00.... Cpk value of 1.00.... ........centre line. ......Centre line. ----------------------------------------------------------------- |
| 101211290 | INTERMEDIATE RING DAMPER EMD DRG TO G.M. 28 PT NO.9323943 ALT "D" EMS-40, REV-D, NOS CAST IRON TO DLW PT NO.16121960. Note:Qty.,Earnest Money & Due date of opening is hereby revised as under. EXISTING REVISED EXISTING REVISED EXISTING REVISED QTY. QTY. EARNEST EARNEST DUE DATE DUE DATE MONEY MONEY OF OPENING. OF OPENING ---------------------------------------------------------------- 15 Nos. 28 Nos. Rs.4050 Rs.7560 01/10/12 02/11/12 OR OR US$ 85 US$ 155 All other terms & conditions will remain unchanged. Note: For complete details and downloading of tender documents please visit DLW's website: http://www.dlw.indianrailways.gov.in. ------------------------------------ For Controller of Stores ------------------------ |
| 101211100 | SPIDER GEAR DAMPER EMD DRG TO G.M.PT NO. 33 9323942 ALT "D3", EMS 40, REV-D CAST NOS IRON DLW PT NO.16121971. Note:Qty.,Earnest Money & Due Date of opening is hereby revised as under Existing Revised Existing Revised Existing Revised Qty. Qty. Earnest Earnest Due date Due date Money Money of Opening of Opening ---------------------------------------------------------------- 23 Nos. 33 Nos. Rs.10,350 Rs.14,850 08/10/12 09/11/12 or or |
| Bid No. GT 18/2012-13 [Click on the Tender No. to Download Tender Documents] |
|---|
| S.N. | Tender No. | Description | Quantity | Opening Date | Tender Cost | Earnest Money |
|---|---|---|---|---|---|---|
| 1 | 091280050 | CNC. Horizontal Machining Centre as per specification No. MOD/TOT/Ph-II/Rev-2 | 1 NOS | 18/10/2012 | Rs.2080.00 or US $45 | Rs.2000000.0 or US $**** |
| 091280050 | Revision No. 1 Special Conditions No.04 of tender No. 091280050 Due on 25/09/2012 is modifed to the extant that the prebid conference earlier scheduled to be held on 22/08/2012 has been postponed to 29/08/2012. Other terms and conditions including thing and venue of conference will remain the same. | |||||
| 091280050 | Revision No. 2 Note:- 1) Opening date to be read as 18/10/2012 instead of 25/09/2012. 2) All other terms & conditions remains unchanged. | |||||
| 091280050 | Revision No. 3 Clause No. Brief Description Suggestion/Amendment requirement ---------------------------------------------------------- 1.4 Technicl The Machine shall The machine shall conform Specification conform to VDI/DGQ to VDI/DGQ 3441,IS Part -I of CNC 2441,IS 2063,ISO 230 2063,ISO 230 or Horizontal or equivalent....... equivalent......and GM Machining Center and GM Cylinder Head Cylinder Head for for operations listed operations listed in in Annexure II. annexure II. ----------------------------------------------------------------- 9.5.4.1 The successful bidder The successful bidder .........above clause. ........above clause. The supplier......... The supplier......... Cpk value of 1.00.... Cpk value of 1.00.... ........centre line. ......Centre line. ----------------------------------------------------------------- | |||||
| Bid No. GT 22/2012-13 [Click on the Tender No. to Download Tender Documents] |
|---|
| S.N. | Tender No. | Description | Quantity | Opening Date | Tender Cost | Earnest Money |
|---|---|---|---|---|---|---|
| 1 | 101211290 | INTERMEDIATE RING DAMPER EMD DRG TO G.M. PT NO.9323943 ALT "D" EMS-40, REV-D, CAST IRON TO DLW PT NO.16121960. | 15 NOS | 02/11/2012 | Rs.156.00 or US $10 | Rs.7560.00 or US $155 |
| 101211290 | Revision No. 1 INTERMEDIATE RING DAMPER EMD DRG TO G.M. 28 PT NO.9323943 ALT "D" EMS-40, REV-D, NOS CAST IRON TO DLW PT NO.16121960. Note:Qty.,Earnest Money & Due date of opening is hereby revised as under. EXISTING REVISED EXISTING REVISED EXISTING REVISED QTY. QTY. EARNEST EARNEST DUE DATE DUE DATE MONEY MONEY OF OPENING. OF OPENING ---------------------------------------------------------------- 15 Nos. 28 Nos. Rs.4050 Rs.7560 01/10/12 02/11/12 OR OR US$ 85 US$ 155 All other terms & conditions will remain unchanged. Note: For complete details and downloading of tender documents please visit DLW's website: http://www.dlw.indianrailways.gov.in. ------------------------------------ For Controller of Stores ------------------------ | |||||
| 3 | 101211100 | SPIDER GEAR DAMPER EMD DRG TO G.M.PT NO. 9323942 ALT "D3", EMS 40, REV-D CAST IRON DLW PT NO.16121971. | 23 NOS | 09/11/2012 | Rs.520.00 or US $15 | Rs.14850.00 or US $300 |
| 101211100 | Revision No. 1 SPIDER GEAR DAMPER EMD DRG TO G.M.PT NO. 33 9323942 ALT "D3", EMS 40, REV-D CAST NOS IRON DLW PT NO.16121971. Note:Qty.,Earnest Money & Due Date of opening is hereby revised as under Existing Revised Existing Revised Existing Revised Qty. Qty. Earnest Earnest Due date Due date Money Money of Opening of Opening ---------------------------------------------------------------- 23 Nos. 33 Nos. Rs.10,350 Rs.14,850 08/10/12 09/11/12 or or | |||||
| 5 | 101211210 | 1. WATER PUMP ASSEMBLY (L.B) EMD DRG TO G.M.PT NO.40004234 Alt "a" AND DLW PT NO.16070100. 2. WATER PUMP ASSEMBLY (R.B) EMD DRG TO G.M.PT NO.40004235 ALT "a" AND DLW PT NO.16070148. | 46 NOS 56 NOS | 15/10/2012 | Rs.2080.00 or US $45 | Rs.207555.00 or US $4155 |
| Bid No. GT 23/2012-13 [Click on the Tender No. to Download Tender Documents] |
|---|
| S.N. | Tender No. | Description | Quantity | Opening Date | Tender Cost | Earnest Money |
|---|---|---|---|---|---|---|
| 1 | 101210291 | GASKET EMD DRG.TO G.M PT.40055466 ALT "Aa" AND DLW PT NO.16170489. | 2696 NOS | 12/10/2012 | Rs.2080.00 or US $45 | Rs.113525.00 or US $2100 |
| 2 | 101270060 | EXHAUST VALVE BRIDGE ASSEMBLY TO EMD TO G.M.PT NO.8085260 ALT "A" AND DLW PT NO. 16040132. | 864 NOS | 01/11/2012 | Rs.1040.00 or US $25 | Rs.80835.00 or US $1620 |
| 3 | 101270070 | GEAR GOVERNOR DRIVE 22 TEETH TO EMD DRG TO G.M.PT NO.8028499 ALT "N1" AND DLW PT NO.16141040. | 38 NOS | 01/11/2012 | Rs.156.00 or US $10 | Rs.5260.00 or US $105 |
| 4 | 101270290 | CLUTCH DRIVE ASSEMBLY TO EMD DRG TO G.M. PT NO.40001044 ALT "B" AND DLW PT NO. 16060490. | 83 NOS | 01/11/2012 | Rs.2080.00 or US $45 | Rs.1000000.0 or US $**** |
| 5 | 101270090 | SHAFT IDLER TO EMD DRG TO G.M.PART NO. 8429300 AND DLW PT NO.16210360. | 22 NOS | 01/11/2012 | Rs.156.00 or US $10 | Rs.5315.00 or US $110 |
| 6 | 101270140 | SLEEVE TO EMD DRG TO G.M.PT NO.8360542 ALT "B" AND DLW PT NO.16230530. | 64 NOS | 02/11/2012 | Rs.156.00 or US $10 | Rs.8080.00 or US $165 |
| 7 | 101270160 | BEARING TO EMD DRG TO G.M.PT NO.8418334 ALT "Ca" AND DLW PT NO.16150211. | 12 NOS | 02/11/2012 | Rs.156.00 or US $10 | Rs.6240.00 or US $125 |
| 8 | 101270180 | BUSHING TO EMD DRG TO G.M.PT NO.8360535 ALT "F" AND DLW PT NO.16150351. | 90 NOS | 05/11/2012 | Rs.156.00 or US $10 | Rs.5190.00 or US $105 |
| 9 | 101270170 | BUSHING TO EMD DRG TO G.M.PT No.8443644 ALT "A" AND DLW PT NO.16150338. | 909 NOS | 05/11/2012 | Rs.156.00 or US $10 | Rs.4540.00 or US $100 |
| 10 | 101270100 | SHAFT DRIVE TO EMD DRG TO G.M.PART NO. 9330011 AND DLW PT NO.16141842. | 46 NOS | 05/11/2012 | Rs.520.00 or US $15 | Rs.29415.00 or US $600 |
| 11 | 101270250 | 1. ROCKER ARM ASM EXHAUST TO EMD DRG TO G.M.PT NO.9546232 ALT "B" AND DLW PT NO.16040030. 2. ROCKER ARM ASSEMBLY INJECTOR TO EMD DRG TO G.M.PT NO.9546230 ALT "B" AND DLW PT NO.16040119. | 611 NOS 547 NOS | 07/11/2012 | Rs.2080.00 or US $45 | Rs.257940.00 or US $4700 |
| 12 | 101270320 | CYLINER HEAD SUB ASSEMBLY TO EMD DRG TO G.M.PT NO.40021329 ALT "A2" AND DLW PT NO.16040016. | 313 NOS | 07/11/2012 | Rs.2080.00 or US $45 | Rs.678615.00 or US $**** |
| 13 | 101270340 | ADAPTER & SCREEN ASM FOR EXHAUST TO EMD DRG TO G.M.PT NO.9557143 ALT "C1" AND TO DLW PT NO.16080518. | 26 NOS | 07/11/2012 | Rs.520.00 or US $15 | Rs.26550.00 or US $535 |
| 14 | 101270200 | BUSHING TO EMD DRG TO G.M.PT NO. 8039671 ALT "T" AND DLW PT NO.16150260. | 96 NOS | 07/11/2012 | Rs.156.00 or US $10 | Rs.7210.00 or US $145 |
| 15 | 101270190 | BUSHING TO EMD DRG TO G.M.PT NO.8360532 ALT "F2" AND DLW PT NO.16150340. | 114 NOS | 07/11/2012 | Rs.156.00 or US $10 | Rs.8165.00 or US $165 |
| 16 | 101270350 | CORE & BAFFLE ASM TO EMD DRG TO G.M.PT NO.40020875 ALT "Ea" AND DLW PT NO. 16080531. | 41 NOS | 09/11/2012 | Rs.2080.00 or US $45 | Rs.223360.00 or US $4470 |
| 17 | 101270110 | 1. STUB SHAFT CAM SHAFT TO EMD DRG TO G.M. PT NO.8028361 ALT "L2" AND DLW PT NO. 16140734. 2. STUB SHAFT CAM SHAFT TO EMD DRG TO G.M. PT NO.8070749 ALT "J2" AND TO DLW PT NO. 16140710. | 30 NOS 29 NOS | 09/11/2012 | Rs.1040.00 or US $25 | Rs.31550.00 or US $635 |
| 18 | 101270270 | SPRING TO EMD DRG TO G.M.PT NO.8291928 ALT "A1" AND DLW PT NO.16160204 | 170 NOS | 09/11/2012 | Rs.156.00 or US $10 | Rs.6115.00 or US $125 |
| 19 | 101270310 | OUTER RING DAMPER TO EMD DRG TO G.M.PT NO.9323944 ALT "D" PURCHASE SPECN.NO. SAE-1020, Rev-P AND DLW PT NO.16192011. | 28 NOS | 09/11/2012 | Rs.156.00 or US $10 | Rs.4540.00 or US $100 |
| 20 | 101270240 | EXHAUST CHAMBER ASSEMBLY INTERMEDIATE FRONT TO EMD DRG TO G.M.PT NO.9316232 ALT "F1" AND DLW PT NO.16080142. | 25 NOS | 09/11/2012 | Rs.1040.00 or US $25 | Rs.33840.00 or US $680 |
| 21 | 101270230 | EXHAUST CHAMBER ASSEMBLY INTERMEDIATE REAR TO EMD DRG TO PT NO.9316233 ALT "F1" AND DLW PT NO.16080154. | 25 NOS | 09/11/2012 | Rs.1040.00 or US $25 | Rs.33850.00 or US $680 |
| 22 | 101270330 | GEAR ASSEMBLY TO EMD DRG TO G.M.PT NO. 9320634 ALT "NIL" AND DLW PT NO.16030564 | 21 NOS | 12/11/2012 | Rs.2080.00 or US $45 | Rs.101840.00 or US $2040 |
| 23 | 101270220 | EXHAUST CHAMBER ASSEMBLY FRONT TO EMD DRG TO G.M.PT NO.9316231 ALT "F1" AND DLW PT NO.16360163. | 15 NOS | 15/11/2012 | Rs.520.00 or US $15 | Rs.19620.00 or US $395 |
| 24 | 101270130 | BEARING TO EMD DRG TO G.M.PT NO.9534826 ALT "Cb" AND DLW PT NO.16150247. | 85 NOS | 26/11/2012 | Rs.520.00 or US $15 | Rs.13135.00 or US $265 |
| 25 | 101270150 | SLEEVE UPPER STUBSH TO EMD DRG TO G.M. PT NO.8261195 ALT "Ba" AND DLW PT NO. 16230644. | 27 NOS | 29/11/2012 | Rs.520.00 or US $15 | Rs.11345.00 or US $230 |
| 26 | 101270210 | SUPPORT & BUSHING ASM TO EMD DRG TO G.M. PT NO.8443643 ALT "A3" AND DLW PT NO. 16150326. | 642 NOS | 03/12/2012 | Rs.520.00 or US $15 | Rs.19175.00 or US $385 |
| 27 | 101270040 | VALVE 7/8 RELIEF TO EMD DRG TO G.M.PT NO.40047146 ALT "a" AND DLW PT NO. 16240947. | 161 NOS | 05/12/2012 | Rs.520.00 or US $15 | Rs.19600.00 or US $400 |
| 28 | 101270280 | RETAINER SEAL ASSEMBLY TO EMD DRG TO G.M PT NO.8070619 ALT "B" AND DLW PT NO. 16330020. | 131 NOS | 07/12/2012 | Rs.156.00 or US $10 | Rs.10125.00 or US $205 |
| 29 | 101270300 | PLATE SPACER TO EMD DRG TO G.M.PT NO. 9330009 ALT "B" AND DLW PT NO.16191432. | 49 NOS | 10/12/2012 | Rs.520.00 or US $15 | Rs.17415.00 or US $350 |
| 30 | 101270080 | LUBE OIL STRAINER HOUSING ASM TO EMD DRG TO G.M.PT NO.8435776 ALT "A1" AND DLW PT NO.16060374. | 18 NOS | 10/12/2012 | Rs.1040.00 or US $25 | Rs.57370.00 or US $1150 |
| 31 | 101270360 | ELBOW ASSEMBLY TO EMD DRG TO G.M.PT NO. 8436704 ALT "C3" AND DLW PT NO.16060260. Note: The bid documents can be down loaded from our http:www.dlw.indianrailways.gov.in. For Controller of ------------ | 43 NOS website: Stores ----------- | 12/12/2012 | Rs.520.00 or US $15 | Rs.16315.00 or US $330 |
| Bid No. GT 24/2012-13 [Click on the Tender No. to Download Tender Documents] |
|---|
| S.N. | Tender No. | Description | Quantity | Opening Date | Tender Cost | Earnest Money |
|---|---|---|---|---|---|---|
| 1 | 081210201 | ELEMENT FILTER FIBRE GLASS(ECC) DRG.NO: GM PT NO 8402068 ALT. Ba (PL No.17453057) For complete details of tender Cost/EMD and downloading of tender documents please visit DLW's website: http://www.dlw. | 360 NOS indianrailways.gov.in | 07/11/2012 | Rs.156.00 or US $12 | Rs.0.00 or US $150 |
| NOTE: For Purchase of Printed Tender Documents | |
|---|---|
| |
1. Complete Tender documents (Schedule of requirment,offer forms & Bid document) can be downloaded from website of DLW. It may be also obtained from Office of Controller of Stores, DLW, Varanasi-221 004 (Sale timing:10.00 Hrs. to 15.00 Hrs.) on any working day on payment of tender document cost(nn-refundable) . | |
| |
2. Cost of documents is payabe in cash to Asst. Chief Cashier DLW, Varanasi or Demand Draft in favour of FA&CAO/DLW/Varanasipayable at Varanasi. No other mode of payment wil be accepted, except as specified for IREPS tenders | |
| |
3. In case a tender document is not getting downloaded, due to any reason the same should be brought to the notice of the concerned purchase officer (contact numbers given on DLWs website or AMM/G (0542-2642838) and FAX No.0542-227603. | |
| |
4. Where the tender documents are to be requested by post, the sale of tender documents, will close 15 days before the tender opening date. Similarly, where tender documents are to be collected per bearer from, the sale of tender documents will close one day before the opening date. | |
| |
However, the prospective bidders can save time and energy by downloading these tender documents from website. | |
| |
5. Offers must accompany the cost of tenderdocument and earnest money. | |
| |
6. Offers complete in all respects to be deposited in the appropriate tender box, upto 15:00 hrs. Same will be opened at 15:30 hrs on the date specified. | |
| |
7. Complete details, delivery requirement and Terms & Conditions are given in the Tender Documents and available on DLW's website/IREPS website. | |
| |
8. Please keep visiting DLW website for any updation / corrigendum and for other details. | |
| |
Controller of Stores, |
No comments:
Post a Comment