| 1. | 17-Oct-2012 01:00 PM | 20-Oct-2012 06:00 PM | 25-Oct-2012 11:00 AM | [Addl. Work of Pkg. No. RJ-06-02/5054/RIDF-XVII/ ML-III/Plan/ 2011-12 Distt. Bharatpur.] [NIT No. 33/2012-13 division i bharatpur][2012_CEPWD_3103_2] | PWD - CE AND AS/ACE - BHARATPUR/SE-KARAULI |  |  |
| 2. | 09-Oct-2012 09:00 AM | 20-Oct-2012 06:00 PM | 26-Oct-2012 03:00 PM | [Const. of Bridge in Km155/800 on Banswara - Ratlam road][RSRDC_NIT No. 436 dated 24.09.2012][2012_RSRDC_2971_1] | RSRDCC-GM | |  |
| 3. | 09-Oct-2012 09:00 AM | 20-Oct-2012 06:00 PM | 26-Oct-2012 03:00 PM | [BT work in village portion choti serwan and Danpur on Banswara-Ratlam road] [RSRDC_NIT No. 436 dated 24.09.2012][2012_RSRDC_2974_1] | RSRDCC-GM | |  |
| 4. | 17-Oct-2012 01:15 PM | 20-Oct-2012 06:00 PM | 25-Oct-2012 11:00 AM | [Construction of Moatwall at Chauburja Ghoda Ghat Sujan Ganga Bharatpur][NIT No. 33/2012-13 division i bharatpur][2012_CEPWD_3103_3] | PWD - CE AND AS/ACE - BHARATPUR/SE-KARAULI |  |  |
| 5. | 17-Oct-2012 01:30 PM | 20-Oct-2012 06:00 PM | 25-Oct-2012 11:00 AM | [Patch repair work on various roads under Block Kumher S.Dn. Kumher Distt. Bharatpur] [NIT No. 33/2012-13 division i bharatpur][2012_CEPWD_3103_4] | PWD - CE AND AS/ACE - BHARATPUR/SE-KARAULI |  |  |
| 6. | 17-Oct-2012 11:30 AM | 20-Oct-2012 06:00 PM | 25-Oct-2012 11:00 AM | [Additional Construction of Nari Niketan and Punarvas Grah Bhawan at Bharatpur Zone Headquarter ] [NIT No. 33/2012-13 division i bharatpur][2012_CEPWD_3103_1] | PWD - CE AND AS/ACE - BHARATPUR/SE-KARAULI |  |  |
| 7. | 09-Oct-2012 09:00 AM | 20-Oct-2012 06:00 PM | 26-Oct-2012 03:00 PM | [Repair of Existing CD work in Km. 140/0 to 163/0 on Banswara - Ratlam Road ][RSRDC_NIT No. 436 dated 24.09.2012][2012_RSRDC_2976_1] | RSRDCC-GM | |  |
| 8. | 19-Oct-2012 09:00 AM | 21-Oct-2012 06:00 PM | 26-Oct-2012 03:00 PM | [Remaining work of Research Hospital, Pratap Nagar, Jaipur][RSRDC_NIT No. 444 dated 10.10.2012][2012_RSRDC_3133_1] | RSRDCC-GM | |  |
| 9. | 03-Oct-2012 06:00 PM | 23-Oct-2012 01:00 PM | 25-Oct-2012 01:00 PM | [C and C of T.W including P and I of suitable pump machinery, P.L.J. and commissioning of pipe line, const. of RCC GLR and CWR and other related works of water supply schem of BHOPUR-SAHAIPUR] [NIT No. 93, 94, 95 and 96 /12-13][2012_PHCJA_2789_4] | PHED-Chief Engineer(HQ),Jaipur/ACE Region Jaipur/SE - District Circle (Jaipur) |  |  |
| 10. | 03-Oct-2012 06:00 PM | 23-Oct-2012 01:00 PM | 25-Oct-2012 01:00 PM | [C and C of T.W including P and I of suitable pump machinery, P.L.J. and commissioning of pipe line, const. of RCC GLR and other related works of water supply schem of Gajipur mahwa] [NIT No. 93, 94, 95 and 96 /12-13][2012_PHCJA_2789_5] | PHED-Chief Engineer(HQ),Jaipur/ACE Region Jaipur/SE - District Circle (Jaipur) |  | |
No comments:
Post a Comment