|
RO No Release Date NIT No Department Name Nit Purpose Form Issuing Date Form Submission Date Tender Opening Date Soft Copy 9646 22/11/2010 9462 Excise Department ,Jaipur City,district Exise Officer,Jaipur Vigyapti 23/11/2010 11/12/2010 11/12/2010 - 9645 22/11/2010 9461 Excise Department ,Jaipur City,district Exise Officer,Jaipur Nilami 23/11/2010 13/12/2010 13/12/2010 - 9644 23/11/2010 2107 Police ,Barmer,s.p., Nivida 24/11/2010 13/12/2010 13/12/2010 - 9643 23/11/2010 9862 Public Works Department,Dausa, Division, Nivida 2/12/2010 6/12/2010 7/12/2010 - 9642 23/11/2010 4373 Public Health Engineering Department,Barmer Raizep Div., Nivida 2/12/2010 2/12/2010 3/12/2010 - 9641 22/11/2010 9783-87 Public Works Department,Dausa, Division, Corrigendum 23/11/2010 24/11/2010 24/11/2010 - 9640 23/11/2010 8157 Public Works Department,Jodhpur City Division, Nivida 29/11/2010 30/11/2010 30/11/2010 - 9639 23/11/2010 5149 Irrigation Department,Jhalawar,water Resources Division, Nivida 8/12/2010 20/12/2010 22/12/2010 - 9638 22/11/2010 5172 Irrigation Department,Jhalawar,water Resources Division, Corrigendum 23/11/2010 31/12/2010 31/12/2010 - 9637 23/11/2010 7046 Public Health Engineering Department,Balotra Divi., ,Balotra Nivida 14/12/2010 15/12/2010 15/12/2010 -
RO No | Release Date | NIT No | Department Name | Nit Purpose | Form Issuing Date | Form Submission Date | Tender Opening Date | Soft Copy |
---|---|---|---|---|---|---|---|---|
9646 | 22/11/2010 | 9462 | Excise Department ,Jaipur City,district Exise Officer,Jaipur | Vigyapti | 23/11/2010 | 11/12/2010 | 11/12/2010 | - |
9645 | 22/11/2010 | 9461 | Excise Department ,Jaipur City,district Exise Officer,Jaipur | Nilami | 23/11/2010 | 13/12/2010 | 13/12/2010 | - |
9644 | 23/11/2010 | 2107 | Police ,Barmer,s.p., | Nivida | 24/11/2010 | 13/12/2010 | 13/12/2010 | - |
9643 | 23/11/2010 | 9862 | Public Works Department,Dausa, Division, | Nivida | 2/12/2010 | 6/12/2010 | 7/12/2010 | - |
9642 | 23/11/2010 | 4373 | Public Health Engineering Department,Barmer Raizep Div., | Nivida | 2/12/2010 | 2/12/2010 | 3/12/2010 | - |
9641 | 22/11/2010 | 9783-87 | Public Works Department,Dausa, Division, | Corrigendum | 23/11/2010 | 24/11/2010 | 24/11/2010 | - |
9640 | 23/11/2010 | 8157 | Public Works Department,Jodhpur City Division, | Nivida | 29/11/2010 | 30/11/2010 | 30/11/2010 | - |
9639 | 23/11/2010 | 5149 | Irrigation Department,Jhalawar,water Resources Division, | Nivida | 8/12/2010 | 20/12/2010 | 22/12/2010 | - |
9638 | 22/11/2010 | 5172 | Irrigation Department,Jhalawar,water Resources Division, | Corrigendum | 23/11/2010 | 31/12/2010 | 31/12/2010 | - |
9637 | 23/11/2010 | 7046 | Public Health Engineering Department,Balotra Divi., ,Balotra | Nivida | 14/12/2010 | 15/12/2010 | 15/12/2010 | - |
No comments:
Post a Comment