|
RO No Release Date NIT No Department Name Nit Purpose Form Issuing Date Form Submission Date Tender Opening Date Soft Copy 9572 19/11/2010 7621 Irrigation Department,Karauli,water Resources Division, Corrigendum 1/12/2010 7/12/2010 8/12/2010 - 9570 19/11/2010 13717 Irrigation Department,Jodhpur,water Resources Zone, Corrigengum 20/11/2010 3/1/2011 11/1/2011 - 9563 19/11/2010 6740 Irrigation Department,Jhalawar Chawali Project Nahar Div , Corrigendum 20/11/2010 13/12/2010 15/12/2010 - 9562 19/11/2010 7834 Irrigation Department,Jhalawar Water Recourses Circle, Corrigendum 20/11/2010 13/12/2010 15/12/2010 - 9559 19/11/2010 10100 Public Works Department,Jodhpur,circle, L.a. 25/12/2010 25/12/2010 25/12/2010 - 9556 18/11/2010 HL/08-09 Rural Development&panchayati Raj Deptt.,Jaipur Addtional Commissioner-2,Egs Corrigendum 19/11/2010 26/11/2010 26/11/2010 - 9545 19/11/2010 991-1001 Food Supply Department,Jaipur, District Supply Office ,Jaipur Nilami 20/11/2010 22/11/2010 22/11/2010 - 9544 19/11/2010 3590 Police ,Ajmer Rural Circle, Vigypati 20/11/2010 5/12/2010 5/12/2010 - 9543 19/11/2010 7691 Public Works Department,Jaipur City Division , Nivida 20/11/2010 1/12/2010 3/12/2010 - 9542 19/11/2010 2052 Public Works Department,Nimbahera,division,Nimbahera Nivida 2/12/2010 6/12/2010 7/12/2010 -
RO No | Release Date | NIT No | Department Name | Nit Purpose | Form Issuing Date | Form Submission Date | Tender Opening Date | Soft Copy |
---|---|---|---|---|---|---|---|---|
9572 | 19/11/2010 | 7621 | Irrigation Department,Karauli,water Resources Division, | Corrigendum | 1/12/2010 | 7/12/2010 | 8/12/2010 | - |
9570 | 19/11/2010 | 13717 | Irrigation Department,Jodhpur,water Resources Zone, | Corrigengum | 20/11/2010 | 3/1/2011 | 11/1/2011 | - |
9563 | 19/11/2010 | 6740 | Irrigation Department,Jhalawar Chawali Project Nahar Div , | Corrigendum | 20/11/2010 | 13/12/2010 | 15/12/2010 | - |
9562 | 19/11/2010 | 7834 | Irrigation Department,Jhalawar Water Recourses Circle, | Corrigendum | 20/11/2010 | 13/12/2010 | 15/12/2010 | - |
9559 | 19/11/2010 | 10100 | Public Works Department,Jodhpur,circle, | L.a. | 25/12/2010 | 25/12/2010 | 25/12/2010 | - |
9556 | 18/11/2010 | HL/08-09 | Rural Development&panchayati Raj Deptt.,Jaipur Addtional Commissioner-2,Egs | Corrigendum | 19/11/2010 | 26/11/2010 | 26/11/2010 | - |
9545 | 19/11/2010 | 991-1001 | Food Supply Department,Jaipur, District Supply Office ,Jaipur | Nilami | 20/11/2010 | 22/11/2010 | 22/11/2010 | - |
9544 | 19/11/2010 | 3590 | Police ,Ajmer Rural Circle, | Vigypati | 20/11/2010 | 5/12/2010 | 5/12/2010 | - |
9543 | 19/11/2010 | 7691 | Public Works Department,Jaipur City Division , | Nivida | 20/11/2010 | 1/12/2010 | 3/12/2010 | - |
9542 | 19/11/2010 | 2052 | Public Works Department,Nimbahera,division,Nimbahera | Nivida | 2/12/2010 | 6/12/2010 | 7/12/2010 | - |
No comments:
Post a Comment