| Unique No | Tender Subject | Name of Work | Estimated Cost(Rs) | Issue Dt&Time | Closing Dt&Time | Department |
11092 | 1. WATER PIPELINE AND LAYING | NIT No.24/EE/ 2010-11 A/R & M/O Water Supply under RCD, Wimberly Gunj during the year 2010-11. SW: Wheal valve operation under Ferrar Gunj Sub Division. | 1738500 | 20/12/2010 9:00:00 AM | 23/12/2010 3:00:00 PM | APWD |
11093 | 1. Building Construction / Civil Works | NIT No.25/EE/ 2010-11 Extension of existing R.C.C. retaining wall on the Nallah at Shoal Bay No.19 | 644687 | 20/12/2010 9:00:00 AM | 23/12/2010 3:00:00 PM | APWD |
11090 | 1. Building Construction / Civil Works | Construction of Prefabricated structure for Civil Supplies Department. SW: Construction of Godown for Civil Supplies Department in A&N Islands. SH:- Providing I.E.I. | 294703 | 14/12/2010 9:00:00 AM | 16/12/2010 3:00:00 PM | APWD |
11042 | 1. Vehicle and its Maintenance /Spare Parts 2. OTHERS/MISC | Quotation for repair of Departmental Van | | 13/12/2010 10:00:00 AM | 13/12/2010 10:30:00 AM | DISTRICT JAIL |
11091 | 1. ELECTRICAL WORKS | Renovation of Boys Hostel at Campbell Bay. SH:- Providing I.E.I. & additional fittings. | 140837 | 9/12/2010 9:00:00 AM | 15/12/2010 3:00:00 PM | APWD |
11073 | 1. ROAD CONSTRUCTION | Improvement of Rural Road under Forest Check Post to CARI Gate at Bathu Basti. | 1621962 | 9/12/2010 9:00:00 AM | 16/12/2010 3:00:00 PM | APWD |
11074 | 1. BUILDING REPAIR/MAINTENANCE | Extension of OPD Block at Primary Health Centre at Garacharma. | 1873627 | 9/12/2010 9:00:00 AM | 16/12/2010 3:00:00 PM | APWD |
11011 | 1. ROAD CONSTRUCTION | R/M of piped water supply under AE-IV, PHED during 2010-11. SW:- Providing fencing, approach road, footpath and parking space to the newly constructed JE's Office-cum-Residence at Humfrygunj. | 451561 | 7/12/2010 9:00:00 AM | 10/12/2010 3:00:00 PM | APWD |
10945 | 1. ROAD CONSTRUCTION | Re- Modeling of culvert No.29 near Mohanpura School & Culvert No.30 near Mohanpura fruit Market (As detailed in WAPCOS report) | 3008228 | 7/12/2010 9:00:00 AM | 10/12/2010 3:00:00 PM | APWD |
10964 | 1. Building Construction / Civil Works | NIT No. 87/SE(P)/2007-08/Rangat Construction of sea wall at Yeratta area a length of 1.0 Km towards Yeratta village (Bharatpur Junction). (3rd Call) | 4522359 | 7/12/2010 9:00:00 AM | 10/12/2010 3:00:00 PM | APWD |
11012 | 1. Building Construction / Civil Works | Renovation of Type IV Qtr. Including construction of compound wall, car parking and other development work at Lambaline. | 1160702 | 7/12/2010 9:00:00 AM | 10/12/2010 3:00:00 PM | APWD |
11040 | 1. DRAIN CONSTRUCTION | Construction of C.C. Drain from Lal Chand house to Rajendran house at Hut Bay for the length of 300.00 mtr under Panchayat Samiti, Little Andaman. | 811563 | 6/12/2010 9:00:00 AM | 10/12/2010 3:30:00 PM | ZILLA PARISHAD |
11041 | 1. ROAD CONSTRUCTION | Construction of Rural Road from approach Road to Kaliammal house for the length of 240.00 mtrs at Rabindra Nagar under Panchayat Samiti, Little Andaman. | 518174 | 6/12/2010 9:00:00 AM | 10/12/2010 3:30:00 PM | ZILLA PARISHAD |
11089 | 1. Building Construction / Civil Works | Conducting survey work under NACD, APWD, Mayabunder. i) Surveying, Leveling and Plain Table survey under EE/ NACD when and where ever is required for a period from 1/11/2010 to 31/10/2011. | 206950 | 3/12/2010 9:00:00 AM | 9/12/2010 3:00:00 PM | APWD |
10996 | 1. Water Purifier | Acquisition of Stock under Store Sub-Division No. III under Stores Division, APWD, Port Blair, during 2010-11. SW: Procurement of Ferric Alum for drinking water. | 2600000 | 3/12/2010 9:00:00 AM | 10/12/2010 3:00:00 PM | APWD |
11044 | 1. ELECTRICAL WORKS | Providing of Air Conditioners in the Transit Accommodation near Chinmaya Mission at Police Line, Port Blair. | 1782169 | 1/12/2010 9:00:00 AM | 6/12/2010 3:00:00 PM | APWD |
10997 | 1. Building Construction / Civil Works | Providing and Fixing Glazed Tiles in PHC Building at Garacharma. | 787172 | 30/11/2010 9:00:00 AM | 6/12/2010 3:00:00 PM | APWD |
10998 | 1. BUILDING REPAIR/MAINTENANCE | Repair/Renovation of O.T at PHC Manglutan. | 339226 | 30/11/2010 9:00:00 AM | 6/12/2010 3:00:00 PM | APWD |
10999 | 1. ROAD CONSTRUCTION | Re-Surfacing of Rural Road leading to Wandoor from Ch:4.90 Km to 6.00 Km (for a length of 1.100 Km ) at Memyo. | 2355298 | 30/11/2010 9:00:00 AM | 6/12/2010 3:00:00 PM | APWD |
10857 | 1. ROAD CONSTRUCTION | Improvement of Murugan Temple Junction at Port Blair. | 5456369 | 30/11/2010 9:00:00 AM | 3/12/2010 3:00:00 PM | APWD |
10856 | 1. Building Construction / Civil Works | Widening of road from old Pahargaon junction to ICMR gate. (3rd Call) | 7578136 | 30/11/2010 9:00:00 AM | 3/12/2010 3:00:00 PM | APWD |
10991 | 1. Mechanical Works | Providing, Installation, Testing and commissioning of additional pump set at Onge Tikrey at Hut bay, Little Andaman | 887933 | 29/11/2010 9:00:00 AM | 2/12/2010 3:00:00 PM | APWD |
10992 | 1. Mechanical Works | Replacement of 01 No. 44 HP Diesel Pump set with 52 HP diesel pump set at R.K.Pur, Hut bay, Little Andaman. | 887933 | 29/11/2010 9:00:00 AM | 2/12/2010 3:00:00 PM | APWD |
10993 | 1. Mechanical Works | Replacement of 1 No. 33 HP Diesel Pump set with 52 HP Diesel Pump set at Water Fall, Hut Bay, Little Andaman | 887933 | 29/11/2010 9:00:00 AM | 2/12/2010 3:00:00 PM | APWD |
11005 | 1. ROAD CONSTRUCTION | Construction of coal tar road from Kali Nagar Junction towards house site for a length of 1 km at Kali Nagar under Panchayat Samiti, Little Andaman. | 544638 | 29/11/2010 9:00:00 AM | 3/12/2010 3:30:00 PM | ZILLA PARISHAD |
11006 | 1. ROAD CONSTRUCTION | Construction of Rural Road from LATR towards Bharti Nagar (near Santoshima Temple) for a length of 1.00 km at Nanjappa Nagar under Panchayat Samiti, Little Andaman (Actual length= 185.00 mtrs) Balance Work. | 517242 | 29/11/2010 9:00:00 AM | 3/12/2010 3:30:00 PM | ZILLA PARISHAD |
10986 | 1. Building/Civil Work Maintenance | C/o Tsunami Memorial Park at Car Nicobar. SW: - Improvement of interior gallery in Tsunami Memorial at Car Nicobar. | 3479867 | 29/11/2010 9:00:00 AM | 6/12/2010 3:00:00 PM | APWD |
10944 | 1. Building Construction / Civil Works 2. ELECTRICAL WORKS | Construction of Staff Qtrs for divisional Office Staff of Electricity Department at Kamorta including IEI work. (8Nos Type-IQtrs., 8Nos Type-IIQtrs, and 01No Type-IVQtr.) | 17101652 | 29/11/2010 9:00:00 AM | 10/12/2010 3:00:00 PM | APWD |
11055 | 1. ELECTRICAL WORKS | Electrification Work at Milk Plant. Rewiring &Maintenance/Replacement of Electrical Accessories in Old Building and External Electrification. | 339088 | 26/11/2010 4:00:00 PM | 3/12/2010 3:00:00 PM | ANIIDCO |
11087 | 1. Building Construction / Civil Works | Construction of Open Shed at 11 km Market area Netaji Nagar (for Fish and Vegetable Market) under Gram Panchayat Netaji Nagar, Little Andaman. | 248368 | 26/11/2010 9:00:00 AM | 1/12/2010 3:30:00 PM | ZILLA PARISHAD |
India Government Tenders, Government Orders, News, Updates. We have launched new site specially for Tender Search visit: www.tenderguide.in
Friday, November 19, 2010
ANDAMAN & NICOBAR ADMINISTRATION - Tender Notice Information System
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment