OFFICE OF THE MANAGING DIRECTOR C.G. STATE AGRICULTURE MARKETING (MANDI) BOARD, BEEJ-BHAWAN G.E. ROAD, TELIBANDHA, RAIPUR-492006 Ph.0771-4240501 Fax-4094472, email-mdcgmandiboard@gmail.com. Website-www.samb.cg.gov.in | ||||||||||||||||||||||||||||||
No./Mandi Board/Construction/138/e tender/Balod/2012-2013/5105/05.11.12/111 | ||||||||||||||||||||||||||||||
C.G. State Agriculture Marketing (Mandi) Board invites Online Tender for Rate Approval or Following Work From all the Contractors who are registered in CGSAMB Class in e-Procurement System (http://samb.cgeprocurement.gov.in). | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
1. In order to Participate in the tender floated using the e-Procurement System, all bidders are requited to get enrolled on the e-Procurement portal (http://samb.cgeprocurement.gov.in).. 2. This bids submitted online should be signed electronically with a Digital Certificate to establish the identity of the bidder bidding online. The registered Contractors may obtain. Information required to issuance of Digital Certificate from e-Procurement System Help Desk at 413-414 SAKET B-31, Opp.Gulab Industries, Shailendra Nagar, Raipur or through Email ID Raipur@nextender.com Phone no. 0771-4079400. 3. For submitting the bidders are required to make online payment using the electronic gateway service Bid Hash Submission Fee as mentioned above The different modes of electronic payment accepted on the e-Procurement System is available and can be viewed online on the e-Procurement Website (http://samb.cgeprocurement.gov.in). 4. Tender Download, Submit Bid Hash online, Submission of Bids, EMD and Samples and Other activities will be governed by the time schedules given under Key Dates. 5. Conditions related to e-Procurement are furnished in Annexure-O of tender document and will overrule other condition wherever applicable/relevant. 6. The Bidders has to submit (Upload Scan copies/fill) his offer/credentials as required in the Tender in the online templates in relevant envelopes. 7. The Bidders may refer Help Manual available online to perform there online activates. | ||||||||||||||||||||||||||||||
Note:- (1)Earnest money deposit and tender form fees T.D.T/F.D.R/D.D should be paid separately and apecifically in envelope A. (2)Tender document fee should be non-refundable. (3)T.D.R/F.D.R/D.D and pledge N.S.C should be in favour of Managing Director C.G.state Agriculture marketing board Raipur payable to Raipur. | ||||||||||||||||||||||||||||||
Tender Common Templates | |||||
1 | |||||
EMD Amount In Rs: | 55000 |
Materials |
Sr No | vßtU vN%n(ih~dI) | EMD Amount | Date | Completion Time (Months) | Select |
1 | Works Percent Rate Tender For SAMB | - | - | 9 | a |
more... | |
Fee Structure | |
SrNo | Stage | Amount (Rs.) |
2 | Submit Bid-Hash Online and Payment | 1100 |
Schedule |
Seq No | SAMB Stage | Supplier Stage | Start Date & Time | Expiry Date & Time | Envelopes |
1 | Tender Preparation and Release of NIT | - | 01-11-2012 11:00 | 17-11-2012 10:40 | - |
2 | - | Tender Download | 17-11-2012 10:41 | 23-11-2012 17:00 | EMD Envelope,Technical Envelope,Price Bid Envelope |
3 | - | Submit Bid-Hash Online and Payment | 17-11-2012 10:41 | 27-11-2012 17:00 | EMD Envelope,Technical Envelope,Price Bid Envelope |
4 | Close for bidding(Generation of Super-Hash) | - | 27-11-2012 17:01 | 30-11-2012 17:00 | EMD Envelope,Technical Envelope,Price Bid Envelope |
5 | - | Submit Bids Online | 30-11-2012 17:01 | 04-12-2012 17:00 | EMD Envelope,Technical Envelope,Price Bid Envelope |
6 | Open Envelope-A (EMD, PQ) | - | 05-12-2012 17:01 | 07-12-2012 17:00 | EMD Envelope |
7 | Evaluation and Shortlisting of Envelope - A | - | 07-12-2012 17:01 | 11-12-2012 17:00 | EMD Envelope |
8 | Open Envelope-B (Technical & Commercial Detail) | - | 11-12-2012 17:01 | 14-12-2012 17:00 | Technical Envelope |
9 | Evaluation and Shortlisting of Envelope -B | - | 11-12-2012 17:01 | 17-12-2012 17:00 | Technical Envelope |
10 | Open Envelope - C (Price Bid) | - | 17-12-2012 17:01 | 21-12-2012 17:00 | Price Bid Envelope |
11 | Evaluation and Shortlisting of Envelope - C | - | 21-12-2012 17:01 | 24-12-2012 17:00 | Price Bid Envelope |
12 | - | Fill Negotiated Rates | 27-12-2012 17:01 | 28-12-2012 17:05 | Price Bid Envelope |
13 | View Item Rate Form | - | 28-12-2012 17:06 | 30-12-2012 12:00 | Price Bid Envelope,Item Rate Form |
14 | Tender Award | - | 31-12-2012 12:01 | 31-12-2012 13:00 | Technical Envelope,Price Bid Envelope |